Updates
SCLA COVID-19 STATS
Historic Positive Cases
on Campus
19
Dec 10 | Dec 17 | Dec 24 | Dec 31 | Jan 7 | Jan 14 | Jan 21 | Jan 28 | Feb 4 | Feb 11 | Feb 18 | |
Students in Quarantine | 6 | 6 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 21 |
Students in Isolation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faculty/Staff in Quarantine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faculty/Staff in Isolation | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7-DAY AVERAGE | |||||||||||
Students in Quarantine | 5.3 | 5.1 | 3.9 | 2.4 | 2.6 | 2.0 | 1.3 | 0 | 0 | 0 | 11.6 |
Students in Isolation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Historical Positive Cases | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
What is Quarantine?
A preventative measure asking an individual who has had close contact to keep from others.
What is Isolation?
A complete separation from others due to a contagious or infection virus that has been positively identified.
Helfpul websites
Sort Updates
list of updates
Middle school principal Nate Kallies provides an update to families regarding new teacher, Abby Plocher; second semester options; and enrollment for 9th grade.
Ryan Hulse, SCLA Activities Director, provides an all-school update which includes an update on athletics, a special announcement for grades 6-8, and more.
No in-person or online classes Monday or Tuesday, November 23-24 and temporarily go to virtual learning from November 30 through December 4. We plan to return to in-person instruction on Monday, December 7.